Welcome to the Kenya Paediatric Association Annual Scientific Conference 2024! We are delighted to present our esteemed exhibitors who play a crucial role in advancing paediatric healthcare. Take this opportunity to engage with leading organizations, explore innovative products and services, and network with industry experts. Please find below the list of exhibitors along with their allocated booths:
Booth number | Exhibitors |
0 | Ministry of Health |
1 | Ethyparm |
2 | Ethyparm |
3 | CIPLA |
4 | Apollo |
5 | Prisma Pharma |
6 | Bharat Biotech International Ltd |
7 | Terumo BCT Kenya, |
8 | Abbott EPD |
9 | Mediglobe |
10 | Tablets Medopharma Private Limited |
11 | MIVIDA |
12 | HELB |
13 | Glen Mark |
14 | CHEM Labs |
15 | Bio deal |
16 | |
17 | Europa Healthcare ltd |
18 | Dawa ltd |
19 | Galaxy Pharmaceutical LTD |
20 | MICRO LABs LTD |
21 | Prunus Pharma ltd |
22 | Group Ethica |
23 | Harleys |
24 | Harleys |
25 | Harleys |
26 | Harleys |
27 | CPHD |
28 | Biomerieux |
29 | Generics Africa LTD |
30 | BioGaia |
31 | iNova |
32 | Almirall |
33 | Organon |
34 | Medicure |
35 | GLOBE PHARMACY LTD |
36 | Sisi pharmaceuticals |
37 | Zifampinnacle |
38 | ALKEM LABORATORIES |
39 | Radiance pharmaceuticals |
40 | Aga Khan University Hospital |
41 | Mega life sciences |
42 | CHAI |
43 | |
44 | |
45 | Lactahub |
46 | Getrudes Children’s Hospital |
47 | Unisel |
48 | Krishna Chemist |
49 | Lords Pharmacy |
50 | Health Classique |
51 | PAN Pharmaceutical Ltd |
52 | Dolo |
53 | La Roche |
54 | La Roche |
55 | Hatch Technologies & NEST 360. |
56 | Hatch Technologies & NEST 360. |